Street Stock Feature
Race #9 – 20-Laps
September 4, 2020
FINISH | START | DRIVER |
---|---|---|
1 | 4 | Chris Meyer |
2 | 8 | Frank L'Etoile, Jr. |
3 | 9 | Meghan Fuller |
4 | 24 | Zack Robinson |
5 | 7 | Jason Lafayette |
6 | 10 | Adrien Paradis, III |
7 | 5 | Nickolas Hovey - R |
8 | 12 | Travis Hydar |
9 | 3 | Jason Finkbein - R |
10 | 15 | Brandon Michael |
11 | 13 | Brent Gleason - R |
12 | 11 | Bobby Stirk, III |
13 | 4 | Kyle Johnson - R |
14 | 2 | Chris Danielczuk |
15 | 1 | George Yuska |
16 | 17 | John Orsini - R |
17 | 16 | Daltin McCarthy - R |
18 | 18 | Marvin Minkler |
19 | 14 | Tyler Trott |
20 | 20 | Thomas Hanley - R |
21 | 19 | Christopher Phelps - R |
Did Not Start
#00 William DesJardins
#26 Mark Green
#66 Marc Casslar
R = ROOKIE OF THE YEAR CANDIDATE
Street Stock Contingency Winners
1st Place – Chris Meyer – $75.00 from Big Haus USA Racing Products
1st Place – Chris Meyer – $25.00 Certificate from N.E. Racing Fuel
2nd Place -Frank L’Etoile, Jr. – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Meghan Fuller – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie – Nickolas Hovey – $25.00 Fuel Certificate from N.E. Racing Fuel