Andy Marchese
#77 Street Stock
Hometown
Tolland, CT
Car Owner
Bacari Blue
Crew Chief
Todd Owen
Primary Sponsor
The Barn Yard
Chassis
Chassis Pro
Engine Builder
R.A.D. Auto Machine
Associate Sponsors
New England Hydroseed, Casagrande Builders, Arcari Motors, Marchese Landscaping, Honest Horns Diesel Shop
Career Achievements
-
2 career DARE/Street Stock feature wins
| Year | Division | Starts | Wins | T-5 | T-10 |
| 2011 | DARE | 18 | 0 | 0 | 6 |
| 2012 | DARE | 15 | 0 | 3 | 10 |
| 2013 | DARE | 6 | 0 | 1 | 2 |
| 2014 | LM | 1 | 0 | 0 | 0 |
| 2014 | DARE | 17 | 2 | 6 | 12 |
| 2015 | LM | 1 | 0 | 0 | 0 |
| 2016 | LM | 5 | 0 | 0 | 3 |
| 2017 | LM | 3 | 0 | 0 | 1 |
| 2018 | LLM | 19 | 0 | 1 | 15 |
| 2019 | LM | 7 | 0 | 0 | 1 |
| 2019 | SS | 2 | 0 | 0 | 0 |
| 2021 | LM | 0 | 0 | 0 | 0 |
| 2022 | SKL | 10 | 0 | 0 | 1 |
| 2023 | SKL | 3 | 0 | 0 | 0 |
| 2026 | SKL | 3 | 0 | 0 | 0 |
LM = Late Model
DARE = DARE/Street Stock
SS = Street Stock