Anthony Flannery
#25 SK Modified®
Hometown
East Hampton, CT
Car Owner
Todd Owen
Crew Chief
Butch Shea
Crew Members
Tony Flannery, Marc Sweeney, Dave Etheridge, Rick Williams
Primary Sponsor
Fowlers Auto Wrecking
Marital Status
Married – Erin
Car Make & Model
Chevrolet Camaro
Date of Birth
7/3/94
Date of Birth
7/3/94
Chassis Builder
Chassis Pro
Occupation
Operation Manager at Fowler’s Auto Wrecking
Engine Builder
R.A.D. Auto Machine
Associate Sponsors
Belltown Motors, Cash Oil, Machine Repairs East Hampton, Chassis Pro, East Hampton Auto Parts (NAPA)
Career Achievements
• Scored First 2 Career SK Modified® Feature Wins in 2026
| Year | Division | Starts | Wins | T-5 | T-10 |
| 2018 | OPEN | 2 | 0 | 0 | 0 |
| 2019 | OPEN | 3 | 0 | 0 | 1 |
| 2019 | SK | 1 | 0 | 0 | 0 |
| 2020 | OPEN | 4 | 0 | 0 | 1 |
| 2020 | SK | 1 | 0 | 0 | 0 |
| 2020 | TRI-TRACK | 0 | 0 | 0 | 0 |
| 2021 | OPEN | 1 | 0 | 0 | 0 |
| 2021 | SK | 1 | 0 | 0 | 0 |
| 2022 | OPEN | 3 | 0 | 0 | 0 |
| 2022 | SK | 10 | 0 | 0 | 4 |
| 2022 | TRI-TRACK | 1 | 0 | 0 | 0 |
| 2023 | OPEN | 1 | 0 | 0 | 0 |
| 2023 | SK | 16 | 0 | 5 | 10 |
| 2023 | TRI-TRACK | 1 | 0 | 0 | 0 |
| 2024 | OPEN | 2 | 0 | 0 | 0 |
| 2024 | SK | 20 | 0 | 3 | 9 |
| 2025 | SK | 17 | 0 | 1 | 8 |
| 2026 | SK | 18 | 2 | 4 | 10 |
OPEN = Open Modified
SK = SK Modified®
TRI-TRACK = Monaco Modified Tri-Track Series