2020 SK Modified® Points
Following NAPA Auto Parts Championship Night
October 9, 2020
Race #14
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | KEITH ROCCO | 636 | +72 | 14 | 6 | 10 | 14 |
2 | RONNIE WILLIAMS | 564 | -72 | 14 | 1 | 11 | 12 |
3 | TODD OWEN | 554 | -82 | 14 | 2 | 9 | 11 |
4 | MICHAEL CHRISTOPHER, JR. | 526 | -110 | 14 | 1 | 8 | 12 |
5 | MICHAEL GERVAIS, JR. | 424 | -212 | 14 | 0 | 3 | 9 |
6 | CHASE DOWLING | 412 | -224 | 12 | 2 | 5 | 7 |
7 | TONY MEMBRINO, JR. | 408 | -228 | 14 | 0 | 2 | 7 |
8 | TROY TALMAN | 398 | -238 | 14 | 0 | 1 | 8 |
9 | ANDREW MOLLEUR | 380 | -256 | 14 | 0 | 2 | 6 |
10 | DAVID ARUTE | 380 | -256 | 14 | 0 | 0 | 6 |
11 | STEPHEN KOPCIK | 364 | -272 | 11 | 1 | 6 | 7 |
12 | TEDDY HODGDON - R | 362 | -274 | 14 | 0 | 2 | 5 |
13 | MARCELLO RUFRANO | 323 | -313 | 13 | 0 | 3 | 4 |
14 | MATT VASSAR | 322 | -314 | 14 | 0 | 1 | 6 |
15 | MIKEY FLYNN - R | 321 | -315 | 12 | 0 | 0 | 5 |
16 | TYLER LEARY | 320 | -316 | 14 | 0 | 1 | 2 |
17 | BRYAN NARDUCCI - R | 294 | -342 | 14 | 0 | 1 | 2 |
18 | CORY DiMATTEO | 287 | -349 | 9 | 1 | 3 | 6 |
19 | TYLER HINES | 268 | -368 | 14 | 0 | 0 | 1 |
20 | GLEN REEN | 254 | -382 | 10 | 0 | 0 | 5 |
21 | JEFF MALAVE | 210 | -426 | 14 | 0 | 0 | 0 |
22 | JONATHAN SMITH | 108 | -528 | 7 | 0 | 0 | 0 |
23 | TODD PATNODE | 107 | -529 | 6 | 0 | 0 | 0 |
24 | WOODY PITKAT | 102 | -534 | 3 | 0 | 2 | 2 |
25 | MATT GALLO | 102 | -534 | 5 | 0 | 0 | 0 |
26 | TOM BOLLES | 82 | -554 | 7 | 0 | 0 | 0 |
27 | NOAH KORNER - R | 80 | -556 | 5 | 0 | 0 | 2 |
28 | D.J. BURNHAM | 72 | -564 | 5 | 0 | 0 | 0 |
29 | FRAN SIANA | 70 | -566 | 6 | 0 | 0 | 0 |
30 | JOHN CATANIA | 68 | -568 | 10 | 0 | 0 | 0 |
31 | DAN WESSON | 42 | -594 | 5 | 0 | 0 | 0 |
32 | CHRIS VIENS - R | 38 | -598 | 2 | 0 | 0 | 0 |
33 | MATT GALKO | 36 | -600 | 2 | 0 | 0 | 0 |
34 | JOEY TERNULLO, JR. | 33 | -603 | 1 | 0 | 0 | 1 |
35 | MAX ZACHEM | 30 | -606 | 2 | 0 | 0 | 0 |
36 | KENNY HORTON | 26 | -610 | 1 | 0 | 0 | 0 |
37 | P.J. PETERS - R | 24 | -612 | 3 | 0 | 0 | 0 |
38 | BURT MYERS | 22 | -614 | 1 | 0 | 0 | 0 |
39 | MARC BURKE - R | 17 | -619 | 2 | 0 | 0 | 0 |
40 | ANTHONY FLANNERY | 16 | -620 | 1 | 0 | 0 | 0 |
41 | DAN AVERY | 14 | -622 | 3 | 0 | 0 | 0 |
42 | DARIN RENIHAN | 8 | -628 | 2 | 0 | 0 | 0 |
43 | NICK GIARDINA - R | 4 | -632 | 1 | 0 | 0 | 0 |
44 | CHRIS JONES | 2 | -634 | 0 | 0 | 0 | 0 |
45 | PAUL BUZEL - R | 1 | -635 | 0 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.