2021 SK Modified® Points
Following NAPA Auto Parts Championship Night
October 1, 2021
Race #20
POS | DRIVER | POINTS | +/- | STARTS | WINS | T-5 | T-10 |
---|---|---|---|---|---|---|---|
1 | TODD OWEN | 808 | +26 | 20 | 3 | 15 | 18 |
2 | MICHAEL CHRISTOPHER, JR. | 782 | -26 | 20 | 3 | 11 | 17 |
3 | STEPHEN KOPCIK | 754 | -54 | 19 | 5 | 13 | 16 |
4 | TYLER HINES | 678 | -130 | 20 | 2 | 10 | 13 |
5 | KEITH ROCCO | 654 | -154 | 19 | 2 | 9 | 13 |
6 | MICHAEL GERVAIS, JR. | 642 | -166 | 20 | 0 | 4 | 13 |
7 | DAVID ARUTE | 640 | -168 | 20 | 1 | 4 | 13 |
8 | ANDREW MOLLEUR | 628 | -180 | 20 | 1 | 5 | 12 |
9 | MARCELLO RUFRANO | 598 | -210 | 20 | 0 | 5 | 10 |
10 | NOAH KORNER - R | 542 | -266 | 20 | 0 | 5 | 8 |
11 | DOUG MESERVEY, JR. | 516 | -292 | 20 | 0 | 2 | 6 |
12 | BRYAN NARDUCCI | 498 | -310 | 19 | 1 | 3 | 9 |
13 | CHASE DOWLING | 470 | -338 | 13 | 1 | 5 | 9 |
14 | TEDDY HODGDON | 462 | -346 | 19 | 0 | 2 | 5 |
15 | MATT VASSAR | 462 | -346 | 20 | 0 | 2 | 5 |
16 | RONNIE WILLIAMS | 460 | -348 | 13 | 1 | 2 | 10 |
17 | JON PULEO - R | 428 | -380 | 18 | 0 | 0 | 5 |
18 | MIKEY FLYNN | 414 | -394 | 15 | 0 | 1 | 7 |
19 | DAN WESSON | 412 | -396 | 19 | 0 | 1 | 3 |
20 | DYLAN KOPEC | 332 | -476 | 15 | 0 | 0 | 1 |
21 | TYLER LEARY | 248 | -560 | 14 | 0 | 0 | 2 |
22 | CURT BRAINARD | 196 | -612 | 11 | 0 | 0 | 0 |
23 | CORY DiMATTEO | 160 | -648 | 6 | 0 | 1 | 3 |
24 | P.J. PETERS - R | 136 | -672 | 11 | 0 | 0 | 0 |
25 | TROY TALMAN | 128 | -680 | 9 | 0 | 0 | 1 |
26 | WOODY PITKAT | 102 | -706 | 4 | 0 | 0 | 1 |
27 | TOM BOLLES | 102 | -706 | 6 | 0 | 0 | 0 |
28 | CHRIS VIENS | 64 | -744 | 6 | 0 | 0 | 0 |
29 | MATT SWANSON | 56 | -752 | 2 | 0 | 0 | 0 |
30 | NICK GIARDINA - R | 42 | -766 | 4 | 0 | 0 | 0 |
31 | DAN AVERY | 40 | -768 | 3 | 0 | 0 | 0 |
32 | CHASE COOK - R | 30 | -778 | 2 | 0 | 0 | 0 |
33 | JOHN MONTESANTO | 30 | -778 | 2 | 0 | 0 | 0 |
34 | MARK ALKAS - R | 28 | -780 | 4 | 0 | 0 | 0 |
35 | DANNY CATES | 26 | -782 | 2 | 0 | 0 | 0 |
36 | JOE ALLEGRO, JR. | 24 | -784 | 1 | 0 | 0 | 0 |
37 | BILL ANDERSON | 24 | -784 | 2 | 0 | 0 | 0 |
38 | FRAN SIANA | 24 | -784 | 4 | 0 | 0 | 0 |
39 | ANTHONY FLANNERY | 22 | -786 | 1 | 0 | 0 | 0 |
40 | MAX ZACHEM | 22 | -786 | 2 | 0 | 0 | 0 |
41 | MIKE CHRISTOPHER | 16 | -792 | 1 | 0 | 0 | 0 |
42 | ED FLEMKE, JR. | 14 | -794 | 1 | 0 | 0 | 0 |
43 | JOEY TERNULLO, JR. | 12 | -796 | 1 | 0 | 0 | 0 |
44 | DARIN RENIHAN | 10 | -798 | 1 | 0 | 0 | 0 |
45 | CODY ROSE - R | 8 | -800 | 1 | 0 | 0 | 0 |
46 | GEOFF NOONEY - R | 6 | -802 | 2 | 0 | 0 | 0 |
47 | MARC BURKE - R | 4 | -804 | 1 | 0 | 0 | 0 |
48 | BO GUNNING | 2 | -806 | 1 | 0 | 0 | 0 |
49 | WESLEY PRUCKER - R | 2 | -806 | 1 | 0 | 0 | 0 |
R = ROOKIE OF THE YEAR CANDIDATE
50 POINTS ARE AWARDED FOR FIRST PLACE,
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
DISTRIBUTION IS THEN DECREASED BY 2 POINTS PER POSITION.
1 POINT IS AWARDED TO ALL NON-QUALIFIED CARS WHO ATTEMPT TO QUALIFY.
ALL DRIVERS WORST FINISH DROPPED FROM FINAL POINT TOTAL. MORE INFO ON DROP RULE