Keith Rocco
#22 SK Modified®
Hometown
Berlin, CT
Car Owner
Dan Avery
Crew Chief
Brian Norman
Crew Members
Don Adams, Todd Ceravolo, Bob Katon, Nick Lombardi, Tony Mattola, Robbie Rocco, Sandra Rocco
Primary Sponsor
Avery Construction Corp. / PJ Ladola & Sons
Car Make & Model
Chevrolet Camaro
Chassis
Troyer TA4
Engine Builder
Mike Pettit Racing Engines
Spotter
Randy Smith
Occupation
Machinist
Favorite TV Show
Mickey and the Roadster Racers
Team Manager
Doug King (Head of Operations)
Date of Birth
1/3/85
Marital Status
Married – Cassie
Children
KJ, Giuliana
Non-Racing Hobbies
Jet Skiing
Favorite Racing Personality
Ted Christopher
Associate Sponsors
Ceravolo’s Auto, Keith Rocco Racing
Career Achievements
• 5-Time (2008, 2010, 2017, 2020, 2025) Stafford SK Modified® Champion
• 2026 Sign Pro Triple Crown Champion
• Voted to 60 Greatest Modified Drivers List by fans in 2026 – Click Here for 60 Greatest Modified Drivers Page
• 2024 NAPA Auto Parts SK 5k Feature Winner
• Set NASCAR Weekly Series record in 2020 with his 18th career Division 1 track championship
• Has raced SK Modifieds® at Stafford since 2005
• 2005 SK Modified® Rookie of the Year
• 2010 NASCAR Whelen All-American Series National Champion
• Won 9 Consecutive NASCAR Whelen All-American Series Connecticut State Championships (2008-2016)
• 77 Career SK Modified® Feature Wins at Stafford
• 6 Career Late Model Feature Wins at Stafford
• 2 Career Valenti Modified Racing Series Feature Wins at Stafford
• 2 Career Open Modified Feature Wins at Stafford
• 2011 Champions for Charities Feature Winner
• 2019, 2023 TC 13 Shoot-Out Feature Winner
| Year | Division | Starts | Wins | T-5 | T-10 |
| 2004 | SK | 1 | 0 | 0 | 0 |
| 2005 | SK | 21 | 1 | 4 | 13 |
| 2006 | SK | 8 | 0 | 2 | 4 |
| 2007 | SK | 20 | 4 | 8 | 12 |
| 2008 | SK | 17 | 2 | 14 | 14 |
| 2009 | SK | 15 | 6 | 7 | 9 |
| 2010 | SK | 20 | 10 | 16 | 19 |
| 2010 | LM | 20 | 1 | 8 | 11 |
| 2011 | SK | 16 | 8 | 13 | 15 |
| 2011 | LM | 14 | 3 | 7 | 10 |
| 2012 | SK | 17 | 4 | 8 | 10 |
| 2012 | LM | 10 | 2 | 4 | 8 |
| 2013 | SK | 18 | 2 | 6 | 11 |
| 2014 | SK | 17 | 2 | 9 | 14 |
| 2015 | SK | 22 | 3 | 11 | 17 |
| 2016 | SK | 17 | 1 | 10 | 14 |
| 2017 | SK | 17 | 2 | 9 | 15 |
| 2018 | OPEN | 2 | 0 | 1 | 2 |
| 2018 | SK | 21 | 6 | 11 | 15 |
| 2019 | OPEN | 3 | 1 | 2 | 3 |
| 2019 | SK | 20 | 5 | 14 | 18 |
| 2020 | OPEN | 3 | 1 | 3 | 3 |
| 2020 | SK | 14 | 6 | 10 | 14 |
| 2020 | TRI-TRACK | 1 | 0 | 0 | 0 |
| 2021 | OPEN | 1 | 0 | 0 | 1 |
| 2021 | SK | 19 | 2 | 9 | 13 |
| 2022 | OPEN | 2 | 0 | 0 | 1 |
| 2022 | SK | 21 | 2 | 7 | 9 |
| 2022 | TRI-TRACK | 1 | 0 | 0 | 1 |
| 2023 | SK | 17 | 2 | 5 | 12 |
| 2023 | OPEN | 0 | 0 | 0 | 0 |
| 2024 | SK | 20 | 1 | 7 | 13 |
| 2024 | OPEN | 3 | 0 | 0 | 3 |
| 2024 | TRI-TRACK | 1 | 0 | 0 | 0 |
| 2025 | SK | 17 | 3 | 10 | 14 |
| 2025 | OPEN | 1 | 0 | 0 | 0 |
| 2025 | TRI-TRACK | 2 | 0 | 0 | 0 |
| 2026 | OPEN | 1 | 0 | 0 | 0 |
| 2026 | SK | 18 | 3 | 11 | 15 |
| 2026 | TRI-TRACK | 2 | 0 | 0 | 0 |
LM = Late Model
OPEN = Open Modified
SK = SK Modified®
TRI-TRACK = Monaco Modified Tri-Track Series