2023 SK Modified Points Standings

Points Updated Thru September 22nd - Race #15
pos car# driver points behind starts wins top 5s top 10s
1 81 Todd Owen 636 0 15 2 10 15
2 11 Cory DiMatteo 568 68 15 2 7 10
3 85 Jimmy Blewett 510 126 14 1 7 10
4 22 Keith Rocco 480 156 15 2 4 10
5 33 Michael Gervais, Jr. 464 172 15 1 1 7
6 88 Marcello Rufrano 458 178 14 2 7 8
7 24 Mikey Flynn 442 194 15 0 5 9
8 25 Anthony Flannery 434 202 14 0 3 8
9 31 Noah Korner 430 206 14 0 3 8
10 75 David Arute 428 208 15 1 3 8
11 7 Jonathan Puleo 412 224 15 0 2 6
12 82 Michael Christopher, Jr. 400 236 15 1 4 6
13 3 Troy Talman 400 236 15 0 1 5
14 16 Dylan Kopec 400 236 15 0 3 7
15 5 R.J. Marcotte 382 254 15 1 2 5
16 99 Tyler Hines 380 256 14 0 4 6
17 76 Steven Chapman - R 312 324 15 0 1 2
18 21 Stephen Kopcik 310 326 9 2 5 6
19 96 Curt Brainard 250 386 15 0 0 0
20 51 Anthony Bello 250 386 8 0 1 5
21 23 Wesley Prucker 234 402 14 0 0 1
22 1 Tyler Leary 232 404 11 0 0 1
23 27 John Sandberg 182 454 15 0 0 0
24 28 Teddy Hodgdon 168 468 5 0 1 4
25 07 Jack Baldwin - R 76 560 3 0 0 1
26 09 Michael Ramos - R 68 568 4 0 0 0
27 45 George Bessette, Jr. - R 60 576 2 0 1 1
28 45 Rich Gautreau - R 60 576 4 0 0 0
29 44 Woody Pitkat 54 582 2 0 0 1
30 36 Chris Jones 34 602 3 0 0 0
31 12 Art Caruso 24 612 4 0 0 0
32 43 John Montesanto 22 614 1 0 0 0
33 97 D.J. Burnham 22 614 2 0 0 0
34 07 William Lambros - R 22 614 1 0 0 0
35 84 Ryan Morgan - R 20 616 2 0 0 0
36 76 Tom Bolles 20 616 2 0 0 0
37 18 Tyler Barry - R 18 618 1 0 0 0
38 63 David Flammia, Jr. - R 14 622 2 0 0 0
39 94 Bill Anderson 12 624 1 0 0 0
40 6 Jeff Rocco 10 626 1 0 0 0
41 10 Dan Avery 6 630 1 0 0 0
R = Rookie Of The Year Candidate

50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.

Share