Points Updated Thru June 9, 2023 - Race #4
POS. | CAR# | DRIVER | PTS |
---|---|---|---|
1 | 85 | JIMMY BLEWETT | 192 |
2 | 11 | CORY DIMATTEO | 172 |
3 | 21 | STEPHEN KOPCIK | 166 |
4 | 99 | TYLER HINES | 158 |
5 | 81 | TODD OWEN | 152 |
6 | 33 | MICHAEL GERVAIS | 148 |
7 | 88 | MARCELLO RUFRANO | 140 |
8 | 22 | KEITH ROCCO | 134 |
9 | 16 | DYLAN KOPEC | 108 |
10 | 5 | RJ MARCOTTE | 102 |
11 | 1 | TYLER LEARY | 102 |
12 | 24 | MIKEY FLYNN | 100 |
13 | 82 | MIKE CHRISTOPHER JR | 94 |
14 | 31 | NOAH KORNER | 92 |
15 | 75 | DAVID ARUTE | 82 |
16 | 3 | TROY TALMAN | 82 |
17 | 23 | WESLEY PRUCKER | 78 |
18 | 14 | STEVEN CHAPMAN | 70 |
19 | 25 | ANTHONY FLANNERY | 66 |
20 | 96 | CURT BRAINARD | 65 |
21 | 51 | ANTHONY BELLO | 64 |
22 | 7 | JONATHAN PULEO | 58 |
23 | 28 | TEDDY HODGDON | 56 |
24 | 27 | JOHN SANDBERG | 44 |
25 | 09 | MICHAEL RAMOS | 38 |
26 | 76 | TOM BOLLES | 20 |
27 | 10 | DAN AVERY | 6 |
28 | 45 | RICH GAUTREAU | 4 |
29 | 36 | CHRIS JONES | 2 |
R = Rookie Of The Year Candidate
50 points are awarded for first place,
Distribution is then decreased by 2 points per position.
1 point is awarded to all non-qualified cars who attempt to qualify.