June 20, 2025 SK Modified
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Michael Christopher, Jr. | 82 | 8 | ||
| 2 | Max Zachem | 20 | 9 | ||
| 3 | Keith Rocco | 22 | 15 | ||
| 4 | Marcello Rufrano | 88 | 27 | ||
| 5 | Mikey Flynn | 24 | 4 | ||
| 6 | Michael Gervais, Jr. | 33 | 7 | ||
| 7 | Alexander Pearl - R | 71 | 12 | ||
| 8 | Troy Talman | 3 | 1 | ||
| 9 | Anthony Flannery | 25 | 16 | ||
| 10 | Noah Korner | 31 | 5 | ||
| 11 | Dylan Kopec | 16 | 3 | ||
| 12 | David Arute | 75 | 11 | ||
| 13 | Matt Vassar | 1 | 23 | ||
| 14 | Todd Owen | 81 | 20 | ||
| 15 | Cory DiMatteo | 11 | 6 | ||
| 16 | Curt Brainard | 96 | 26 | ||
| 17 | David Flammia, Jr. | 63 | 19 | ||
| 18 | Dylan Izzo | 76 | 22 | ||
| 19 | Wesley Prucker | 23 | 18 | ||
| 20 | Steven Chapman | 14 | 17 | ||
| 21 | Art Caruso | 12 | 21 | ||
| 22 | Tyler Chapman - R | 41 | 2 | ||
| 23 | Jonathan Puleo | 7 | 13 | ||
| 24 | Andrew Molleur | 85 | 10 | ||
| 25 | Wade Gagner - R | 70 | 24 | ||
| DNS | Dan Avery | 10 | 25 | ||
| DNS | Teddy Hodgdon | 28 | 14 |
SK Modified Contingency Award Winners

1st Place – Michael Christopher, Jr. – $150.00 From Maybury Material Handling

1st Place – Michael Christopher, Jr. – $150.00 From Stafford Sand & Gravel

1st Place – Michael Christopher, Jr. – $150.00 From RaceChoice.com

2nd Place – Max Zachem – $100.00 From Schofield Springs

2nd Place – Max Zachem – $125.00 From Casella Waste Systems

2nd Place – Max Zachem – $100.00 From Manley Performance Products

2nd Place – Max Zachem – $100.00 From Schultz Engineered Products
3rd Place – N/A – $100.00 From LaPlante Racing Products

3rd Place – Keith Rocco – $100.00 From Longview RV

3rd Place – Keith Rocco – $100.00 From The Roofers, LLC.

1st Place – Michael Christopher, Jr. – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Max Zachem – $25.00 Certificate from N.E. Racing Fuel
3rd Place – N/A – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Alexander Pearl – $25.00 Certificate from N.E. Racing Fuel