September 6, 2024 SK Modified
| Finish | Name | Car Number | Start | ||
|---|---|---|---|---|---|
| 1 | Andrew Molleur | 85 | 8 | ||
| 2 | Michael Christopher, Jr. | 82 | 12 | ||
| 3 | Michael Gervais, Jr. | 33 | 3 | ||
| 4 | Todd Owen | 81 | 4 | ||
| 5 | Tyler Hines | 99 | 2 | ||
| 6 | David Arute | 75 | 5 | ||
| 7 | Cory DiMatteo | 11 | 14 | ||
| 8 | Mikey Flynn | 24 | 7 | ||
| 9 | Troy Talman | 3 | 13 | ||
| 10 | Keith Rocco | 22 | 9 | ||
| 11 | Jonathan Puleo | 7 | 23 | ||
| 12 | Teddy Hodgdon | 28 | 18 | ||
| 13 | Paul Kusheba, IV - R | 57 | 15 | ||
| 14 | Austin Beers | 76 | 10 | ||
| 15 | Noah Korner | 31 | 16 | ||
| 16 | Steven Chapman | 14 | 11 | ||
| 17 | David Flammia, Jr. - R | 63 | 17 | ||
| 18 | Wesley Prucker | 23 | 19 | ||
| 19 | Art Caruso | 12 | 22 | ||
| 20 | Dylan Kopec | 16 | 20 | ||
| 21 | Marcello Rufrano | 88 | 6 | ||
| 22 | Anthony Flannery | 25 | 1 | ||
| DNS | Curt Brainard | 96 | 21 |
SK Modified Contingency Award Winners

1st Place – Andrew Molleur – $150.00 From Maybury Material Handling

1st Place – Andrew Molleur – $150.00 From Delta Arsenal

1st Place – Andrew Molleur – $150.00 From McKinney Construction

2nd Place – Michael Christopher, Jr. – $150.00 From Schofield Springs

2nd Place – Michael Christopher, Jr. – $125.00 From Casella Waste Systems

2nd Place – Michael Christopher, Jr. – $100.00 From Manley Performance Products

3rd Place – Michael Gervais, Jr. – $100.00 From Longview RV

3rd Place – Michael Gervais, Jr. – $100.00 From The Roofers, LLC.

1st Place – Andrew Molleur – $25.00 Certificate from N.E. Racing Fuel
2nd Place – Michael Christopher, Jr. – $25.00 Certificate from N.E. Racing Fuel
3rd Place – Michael Gervais, Jr. – $25.00 Certificate from N.E. Racing Fuel
Highest Finishing Rookie Driver – Paul Kusheba, IV – $25.00 Certificate from N.E. Racing Fuel